jpierce42

Custom tooltext not working in zoomline chart

Recommended Posts

Hi folks,

 

I recently upgraded to FusionCharts XT, and am using exclusively JS charts in my application.  I used to have custom tooltext that appeared when hovering over datapoints in the zoomline chart; since the upgrade, it seems that my custom tooltext is no longer visible, and only the default value shows up on hover.

 

Here is how the tooltips looked before:

 

post-62552-0-73139700-1397865693_thumb.png

 

And here is how they look now:

 

post-62552-0-51026200-1397865692_thumb.png

 

I haven't changed any of the default chart attributes, and showToolTip is set to 1.

 

Additionally, I noticed that the labels in the new chart are rotated differently, although I didn't change any of the label-related settings either.  If you're able to determine how I can get the labels to display horizontally wrapped, as in the first picture, please let me know.

 

I created a pared-down example with this zoomline.html:

<html>
  <head>        
    <title>Zoomline test</title>
    <script type="text/javascript" src="FusionCharts/FusionCharts.js"></script>
    <script type="text/javascript" src="FusionCharts/jquery.min.js"></script>
  </head>   
  <body>     
    <div id="chartContainer">FusionCharts XT will load here!</div>   

    <script type="text/javascript">
      myChart = new FusionCharts( "Zoomline", 
      "myChartId", "900", "700", "0" );
      myChart.setXMLUrl("Data.xml");
      myChart.render("chartContainer"); 
    </script>      
  </body> 
</html>

And this Data.xml:

<?xml version='1.0' encoding='utf-8'?>
<chart showLegend='1' showAboutMenuItem='0' anchorAlpha='0' formatNumber='1' drawAnchors='0' showShadow='1' showDivLineSecondaryValue='0' showSecondaryLimits='0' setAdaptiveYMin='1' lineThickness='2' exportEnabled='1' showYAxisValues='1' canvasBorderColor='99978A' baseFontColor='666666' allowPinMode='1' showToolTip='1' plotSpacePercent='70' showPlotBorder='0' labelStep='20' showValues='0' setAdaptiveSYMin='0' adjustDiv='0' connectNullData='1' seriesNameInToolTip='1' labelDisplay='WRAP' chartTopMargin='40' pixelsPerPoint='1' decimals='1' imageSaveURL='/data/image' formatNumberScale='0' exportFormats='PNG=Save as Image' drawToolbarButtons='0' yAxisName='Score'>
	<categories>
					<category label='06/01/2013' />
							<category label='06/02/2013' />
							<category label='06/03/2013' />
							<category label='06/04/2013' />
							<category label='06/05/2013' />
							<category label='06/06/2013' />
							<category label='06/07/2013' />
							<category label='06/08/2013' />
							<category label='06/09/2013' />
							<category label='06/10/2013' />
							<category label='06/11/2013' />
							<category label='06/12/2013' />
							<category label='06/13/2013' />
							<category label='06/14/2013' />
							<category label='06/15/2013' />
							<category label='06/16/2013' />
							<category label='06/17/2013' />
							<category label='06/18/2013' />
							<category label='06/19/2013' />
							<category label='06/20/2013' />
							<category label='06/21/2013' />
							<category label='06/22/2013' />
							<category label='06/23/2013' />
							<category label='06/24/2013' />
							<category label='06/25/2013' />
							<category label='06/26/2013' />
							<category label='06/27/2013' />
							<category label='06/28/2013' />
							<category label='06/29/2013' />
							<category label='06/30/2013' />
							<category label='07/01/2013' />
							<category label='07/02/2013' />
							<category label='07/03/2013' />
							<category label='07/04/2013' />
							<category label='07/05/2013' />
							<category label='07/06/2013' />
							<category label='07/07/2013' />
							<category label='07/08/2013' />
							<category label='07/09/2013' />
							<category label='07/10/2013' />
							<category label='07/11/2013' />
							<category label='07/12/2013' />
							<category label='07/13/2013' />
							<category label='07/14/2013' />
							<category label='07/15/2013' />
							<category label='07/16/2013' />
							<category label='07/17/2013' />
							<category label='07/18/2013' />
							<category label='07/19/2013' />
							<category label='07/20/2013' />
							<category label='07/21/2013' />
							<category label='07/22/2013' />
							<category label='07/23/2013' />
							<category label='07/24/2013' />
							<category label='07/25/2013' />
							<category label='07/26/2013' />
							<category label='07/27/2013' />
							<category label='07/28/2013' />
							<category label='07/29/2013' />
							<category label='07/30/2013' />
							<category label='07/31/2013' />
							<category label='08/01/2013' />
				</categories>
	
		<dataset color='7496be' seriesname='Microsoft [us], Buzz'>
								<set value="14.2" toolText="Microsoft [us], Buzz, 2013-06-01, 14.2"/>
											<set value="11.8" toolText="Microsoft [us], Buzz, 2013-06-02, 11.8"/>
											<set value="8.9" toolText="Microsoft [us], Buzz, 2013-06-03, 8.9"/>
											<set value="5.9" toolText="Microsoft [us], Buzz, 2013-06-04, 5.9"/>
											<set value="3.8" toolText="Microsoft [us], Buzz, 2013-06-05, 3.8"/>
											<set value="10.3" toolText="Microsoft [us], Buzz, 2013-06-06, 10.3"/>
											<set value="12.2" toolText="Microsoft [us], Buzz, 2013-06-07, 12.2"/>
											<set value="14.7" toolText="Microsoft [us], Buzz, 2013-06-08, 14.7"/>
											<set value="10.2" toolText="Microsoft [us], Buzz, 2013-06-09, 10.2"/>
											<set value="5.3" toolText="Microsoft [us], Buzz, 2013-06-10, 5.3"/>
											<set value="3.9" toolText="Microsoft [us], Buzz, 2013-06-11, 3.9"/>
											<set value="6.9" toolText="Microsoft [us], Buzz, 2013-06-12, 6.9"/>
											<set value="7.7" toolText="Microsoft [us], Buzz, 2013-06-13, 7.7"/>
											<set value="10.1" toolText="Microsoft [us], Buzz, 2013-06-14, 10.1"/>
											<set value="11.2" toolText="Microsoft [us], Buzz, 2013-06-15, 11.2"/>
											<set value="16.7" toolText="Microsoft [us], Buzz, 2013-06-16, 16.7"/>
											<set value="12.4" toolText="Microsoft [us], Buzz, 2013-06-17, 12.4"/>
											<set value="9.2" toolText="Microsoft [us], Buzz, 2013-06-18, 9.2"/>
											<set value="7.1" toolText="Microsoft [us], Buzz, 2013-06-19, 7.1"/>
											<set value="6.0" toolText="Microsoft [us], Buzz, 2013-06-20, 6.0"/>
											<set value="5.2" toolText="Microsoft [us], Buzz, 2013-06-21, 5.2"/>
											<set value="0.6" toolText="Microsoft [us], Buzz, 2013-06-22, 0.6"/>
											<set value="5.4" toolText="Microsoft [us], Buzz, 2013-06-23, 5.4"/>
											<set value="3.1" toolText="Microsoft [us], Buzz, 2013-06-24, 3.1"/>
											<set value="3.0" toolText="Microsoft [us], Buzz, 2013-06-25, 3.0"/>
											<set value="2.7" toolText="Microsoft [us], Buzz, 2013-06-26, 2.7"/>
											<set value="10.9" toolText="Microsoft [us], Buzz, 2013-06-27, 10.9"/>
											<set value="18.3" toolText="Microsoft [us], Buzz, 2013-06-28, 18.3"/>
											<set value="17.0" toolText="Microsoft [us], Buzz, 2013-06-29, 17.0"/>
											<set value="13.2" toolText="Microsoft [us], Buzz, 2013-06-30, 13.2"/>
											<set value="11.8" toolText="Microsoft [us], Buzz, 2013-07-01, 11.8"/>
											<set value="11.6" toolText="Microsoft [us], Buzz, 2013-07-02, 11.6"/>
											<set value="12.4" toolText="Microsoft [us], Buzz, 2013-07-03, 12.4"/>
											<set value="10.8" toolText="Microsoft [us], Buzz, 2013-07-04, 10.8"/>
											<set value="10.2" toolText="Microsoft [us], Buzz, 2013-07-05, 10.2"/>
											<set value="7.1" toolText="Microsoft [us], Buzz, 2013-07-06, 7.1"/>
											<set value="3.3" toolText="Microsoft [us], Buzz, 2013-07-07, 3.3"/>
											<set value="9.1" toolText="Microsoft [us], Buzz, 2013-07-08, 9.1"/>
											<set value="14.5" toolText="Microsoft [us], Buzz, 2013-07-09, 14.5"/>
											<set value="16.4" toolText="Microsoft [us], Buzz, 2013-07-10, 16.4"/>
											<set value="11.7" toolText="Microsoft [us], Buzz, 2013-07-11, 11.7"/>
											<set value="10.4" toolText="Microsoft [us], Buzz, 2013-07-12, 10.4"/>
											<set value="8.7" toolText="Microsoft [us], Buzz, 2013-07-13, 8.7"/>
											<set value="7.9" toolText="Microsoft [us], Buzz, 2013-07-14, 7.9"/>
											<set value="10.4" toolText="Microsoft [us], Buzz, 2013-07-15, 10.4"/>
											<set value="10.0" toolText="Microsoft [us], Buzz, 2013-07-16, 10.0"/>
											<set value="13.1" toolText="Microsoft [us], Buzz, 2013-07-17, 13.1"/>
											<set value="8.5" toolText="Microsoft [us], Buzz, 2013-07-18, 8.5"/>
											<set value="7.7" toolText="Microsoft [us], Buzz, 2013-07-19, 7.7"/>
											<set value="7.5" toolText="Microsoft [us], Buzz, 2013-07-20, 7.5"/>
											<set value="5.1" toolText="Microsoft [us], Buzz, 2013-07-21, 5.1"/>
											<set value="4.6" toolText="Microsoft [us], Buzz, 2013-07-22, 4.6"/>
											<set value="2.2" toolText="Microsoft [us], Buzz, 2013-07-23, 2.2"/>
											<set value="4.9" toolText="Microsoft [us], Buzz, 2013-07-24, 4.9"/>
											<set value="7.4" toolText="Microsoft [us], Buzz, 2013-07-25, 7.4"/>
											<set value="6.9" toolText="Microsoft [us], Buzz, 2013-07-26, 6.9"/>
											<set value="5.2" toolText="Microsoft [us], Buzz, 2013-07-27, 5.2"/>
											<set value="2.3" toolText="Microsoft [us], Buzz, 2013-07-28, 2.3"/>
											<set value="8.4" toolText="Microsoft [us], Buzz, 2013-07-29, 8.4"/>
											<set value="11.1" toolText="Microsoft [us], Buzz, 2013-07-30, 11.1"/>
											<set value="15.6" toolText="Microsoft [us], Buzz, 2013-07-31, 15.6"/>
											<set value="14.1" toolText="Microsoft [us], Buzz, 2013-08-01, 14.1"/>
						</dataset>
		<dataset color='1875bb' seriesname='Ford [us], Buzz'>
								<set value="25.4" toolText="Ford [us], Buzz, 2013-06-01, 25.4"/>
											<set value="26.0" toolText="Ford [us], Buzz, 2013-06-02, 26.0"/>
											<set value="27.4" toolText="Ford [us], Buzz, 2013-06-03, 27.4"/>
											<set value="31.7" toolText="Ford [us], Buzz, 2013-06-04, 31.7"/>
											<set value="31.1" toolText="Ford [us], Buzz, 2013-06-05, 31.1"/>
											<set value="28.3" toolText="Ford [us], Buzz, 2013-06-06, 28.3"/>
											<set value="28.3" toolText="Ford [us], Buzz, 2013-06-07, 28.3"/>
											<set value="29.3" toolText="Ford [us], Buzz, 2013-06-08, 29.3"/>
											<set value="29.4" toolText="Ford [us], Buzz, 2013-06-09, 29.4"/>
											<set value="30.3" toolText="Ford [us], Buzz, 2013-06-10, 30.3"/>
											<set value="30.6" toolText="Ford [us], Buzz, 2013-06-11, 30.6"/>
											<set value="32.5" toolText="Ford [us], Buzz, 2013-06-12, 32.5"/>
											<set value="30.4" toolText="Ford [us], Buzz, 2013-06-13, 30.4"/>
											<set value="32.8" toolText="Ford [us], Buzz, 2013-06-14, 32.8"/>
											<set value="31.0" toolText="Ford [us], Buzz, 2013-06-15, 31.0"/>
											<set value="29.9" toolText="Ford [us], Buzz, 2013-06-16, 29.9"/>
											<set value="24.2" toolText="Ford [us], Buzz, 2013-06-17, 24.2"/>
											<set value="22.4" toolText="Ford [us], Buzz, 2013-06-18, 22.4"/>
											<set value="21.4" toolText="Ford [us], Buzz, 2013-06-19, 21.4"/>
											<set value="23.4" toolText="Ford [us], Buzz, 2013-06-20, 23.4"/>
											<set value="28.5" toolText="Ford [us], Buzz, 2013-06-21, 28.5"/>
											<set value="33.0" toolText="Ford [us], Buzz, 2013-06-22, 33.0"/>
											<set value="35.7" toolText="Ford [us], Buzz, 2013-06-23, 35.7"/>
											<set value="30.6" toolText="Ford [us], Buzz, 2013-06-24, 30.6"/>
											<set value="27.1" toolText="Ford [us], Buzz, 2013-06-25, 27.1"/>
											<set value="25.4" toolText="Ford [us], Buzz, 2013-06-26, 25.4"/>
											<set value="25.9" toolText="Ford [us], Buzz, 2013-06-27, 25.9"/>
											<set value="28.9" toolText="Ford [us], Buzz, 2013-06-28, 28.9"/>
											<set value="29.1" toolText="Ford [us], Buzz, 2013-06-29, 29.1"/>
											<set value="33.9" toolText="Ford [us], Buzz, 2013-06-30, 33.9"/>
											<set value="33.9" toolText="Ford [us], Buzz, 2013-07-01, 33.9"/>
											<set value="39.4" toolText="Ford [us], Buzz, 2013-07-02, 39.4"/>
											<set value="30.9" toolText="Ford [us], Buzz, 2013-07-03, 30.9"/>
											<set value="30.8" toolText="Ford [us], Buzz, 2013-07-04, 30.8"/>
											<set value="26.8" toolText="Ford [us], Buzz, 2013-07-05, 26.8"/>
											<set value="36.7" toolText="Ford [us], Buzz, 2013-07-06, 36.7"/>
											<set value="35.5" toolText="Ford [us], Buzz, 2013-07-07, 35.5"/>
											<set value="34.2" toolText="Ford [us], Buzz, 2013-07-08, 34.2"/>
											<set value="26.7" toolText="Ford [us], Buzz, 2013-07-09, 26.7"/>
											<set value="24.6" toolText="Ford [us], Buzz, 2013-07-10, 24.6"/>
											<set value="25.2" toolText="Ford [us], Buzz, 2013-07-11, 25.2"/>
											<set value="28.4" toolText="Ford [us], Buzz, 2013-07-12, 28.4"/>
											<set value="27.6" toolText="Ford [us], Buzz, 2013-07-13, 27.6"/>
											<set value="22.3" toolText="Ford [us], Buzz, 2013-07-14, 22.3"/>
											<set value="22.5" toolText="Ford [us], Buzz, 2013-07-15, 22.5"/>
											<set value="26.1" toolText="Ford [us], Buzz, 2013-07-16, 26.1"/>
											<set value="28.7" toolText="Ford [us], Buzz, 2013-07-17, 28.7"/>
											<set value="30.5" toolText="Ford [us], Buzz, 2013-07-18, 30.5"/>
											<set value="35.5" toolText="Ford [us], Buzz, 2013-07-19, 35.5"/>
											<set value="36.9" toolText="Ford [us], Buzz, 2013-07-20, 36.9"/>
											<set value="34.8" toolText="Ford [us], Buzz, 2013-07-21, 34.8"/>
											<set value="29.7" toolText="Ford [us], Buzz, 2013-07-22, 29.7"/>
											<set value="27.9" toolText="Ford [us], Buzz, 2013-07-23, 27.9"/>
											<set value="28.5" toolText="Ford [us], Buzz, 2013-07-24, 28.5"/>
											<set value="28.9" toolText="Ford [us], Buzz, 2013-07-25, 28.9"/>
											<set value="29.2" toolText="Ford [us], Buzz, 2013-07-26, 29.2"/>
											<set value="30.3" toolText="Ford [us], Buzz, 2013-07-27, 30.3"/>
											<set value="26.8" toolText="Ford [us], Buzz, 2013-07-28, 26.8"/>
											<set value="31.3" toolText="Ford [us], Buzz, 2013-07-29, 31.3"/>
											<set value="31.4" toolText="Ford [us], Buzz, 2013-07-30, 31.4"/>
											<set value="31.7" toolText="Ford [us], Buzz, 2013-07-31, 31.7"/>
											<set value="28.8" toolText="Ford [us], Buzz, 2013-08-01, 28.8"/>
						</dataset>
		<dataset color='8bc53f' seriesname='Coca-Cola [uk], Buzz'>
								<set value="0.5" toolText="Coca-Cola [uk], Buzz, 2013-06-01, 0.5"/>
											<set value="-0.2" toolText="Coca-Cola [uk], Buzz, 2013-06-02, -0.2"/>
											<set value="2.6" toolText="Coca-Cola [uk], Buzz, 2013-06-03, 2.6"/>
											<set value="3.5" toolText="Coca-Cola [uk], Buzz, 2013-06-04, 3.5"/>
											<set value="7.6" toolText="Coca-Cola [uk], Buzz, 2013-06-05, 7.6"/>
											<set value="6.7" toolText="Coca-Cola [uk], Buzz, 2013-06-06, 6.7"/>
											<set value="8.6" toolText="Coca-Cola [uk], Buzz, 2013-06-07, 8.6"/>
											<set value="5.4" toolText="Coca-Cola [uk], Buzz, 2013-06-08, 5.4"/>
											<set value="3.7" toolText="Coca-Cola [uk], Buzz, 2013-06-09, 3.7"/>
											<set value="3.9" toolText="Coca-Cola [uk], Buzz, 2013-06-10, 3.9"/>
											<set value="1.9" toolText="Coca-Cola [uk], Buzz, 2013-06-11, 1.9"/>
											<set value="4.8" toolText="Coca-Cola [uk], Buzz, 2013-06-12, 4.8"/>
											<set value="2.3" toolText="Coca-Cola [uk], Buzz, 2013-06-13, 2.3"/>
											<set value="6.1" toolText="Coca-Cola [uk], Buzz, 2013-06-14, 6.1"/>
											<set value="6.3" toolText="Coca-Cola [uk], Buzz, 2013-06-15, 6.3"/>
											<set value="6.2" toolText="Coca-Cola [uk], Buzz, 2013-06-16, 6.2"/>
											<set value="7.3" toolText="Coca-Cola [uk], Buzz, 2013-06-17, 7.3"/>
											<set value="6.3" toolText="Coca-Cola [uk], Buzz, 2013-06-18, 6.3"/>
											<set value="6.4" toolText="Coca-Cola [uk], Buzz, 2013-06-19, 6.4"/>
											<set value="4.8" toolText="Coca-Cola [uk], Buzz, 2013-06-20, 4.8"/>
											<set value="3.8" toolText="Coca-Cola [uk], Buzz, 2013-06-21, 3.8"/>
											<set value="3.5" toolText="Coca-Cola [uk], Buzz, 2013-06-22, 3.5"/>
											<set value="4.4" toolText="Coca-Cola [uk], Buzz, 2013-06-23, 4.4"/>
											<set value="0.1" toolText="Coca-Cola [uk], Buzz, 2013-06-24, 0.1"/>
											<set value="0.4" toolText="Coca-Cola [uk], Buzz, 2013-06-25, 0.4"/>
											<set value="-1.9" toolText="Coca-Cola [uk], Buzz, 2013-06-26, -1.9"/>
											<set value="-0.7" toolText="Coca-Cola [uk], Buzz, 2013-06-27, -0.7"/>
											<set value="-0.6" toolText="Coca-Cola [uk], Buzz, 2013-06-28, -0.6"/>
											<set value="2.2" toolText="Coca-Cola [uk], Buzz, 2013-06-29, 2.2"/>
											<set value="3.1" toolText="Coca-Cola [uk], Buzz, 2013-06-30, 3.1"/>
											<set value="0.8" toolText="Coca-Cola [uk], Buzz, 2013-07-01, 0.8"/>
											<set value="-1.9" toolText="Coca-Cola [uk], Buzz, 2013-07-02, -1.9"/>
											<set value="-0.2" toolText="Coca-Cola [uk], Buzz, 2013-07-03, -0.2"/>
											<set value="2.2" toolText="Coca-Cola [uk], Buzz, 2013-07-04, 2.2"/>
											<set value="2.4" toolText="Coca-Cola [uk], Buzz, 2013-07-05, 2.4"/>
											<set value="1.8" toolText="Coca-Cola [uk], Buzz, 2013-07-06, 1.8"/>
											<set value="-0.4" toolText="Coca-Cola [uk], Buzz, 2013-07-07, -0.4"/>
											<set value="-0.6" toolText="Coca-Cola [uk], Buzz, 2013-07-08, -0.6"/>
											<set value="0.8" toolText="Coca-Cola [uk], Buzz, 2013-07-09, 0.8"/>
											<set value="-0.3" toolText="Coca-Cola [uk], Buzz, 2013-07-10, -0.3"/>
											<set value="0.1" toolText="Coca-Cola [uk], Buzz, 2013-07-11, 0.1"/>
											<set value="-0.2" toolText="Coca-Cola [uk], Buzz, 2013-07-12, -0.2"/>
											<set value="1.5" toolText="Coca-Cola [uk], Buzz, 2013-07-13, 1.5"/>
											<set value="2.9" toolText="Coca-Cola [uk], Buzz, 2013-07-14, 2.9"/>
											<set value="2.1" toolText="Coca-Cola [uk], Buzz, 2013-07-15, 2.1"/>
											<set value="5.1" toolText="Coca-Cola [uk], Buzz, 2013-07-16, 5.1"/>
											<set value="3.7" toolText="Coca-Cola [uk], Buzz, 2013-07-17, 3.7"/>
											<set value="3.9" toolText="Coca-Cola [uk], Buzz, 2013-07-18, 3.9"/>
											<set value="2.7" toolText="Coca-Cola [uk], Buzz, 2013-07-19, 2.7"/>
											<set value="4.6" toolText="Coca-Cola [uk], Buzz, 2013-07-20, 4.6"/>
											<set value="4.2" toolText="Coca-Cola [uk], Buzz, 2013-07-21, 4.2"/>
											<set value="4.7" toolText="Coca-Cola [uk], Buzz, 2013-07-22, 4.7"/>
											<set value="3.3" toolText="Coca-Cola [uk], Buzz, 2013-07-23, 3.3"/>
											<set value="4.5" toolText="Coca-Cola [uk], Buzz, 2013-07-24, 4.5"/>
											<set value="2.5" toolText="Coca-Cola [uk], Buzz, 2013-07-25, 2.5"/>
											<set value="2.3" toolText="Coca-Cola [uk], Buzz, 2013-07-26, 2.3"/>
											<set value="1.2" toolText="Coca-Cola [uk], Buzz, 2013-07-27, 1.2"/>
											<set value="3.2" toolText="Coca-Cola [uk], Buzz, 2013-07-28, 3.2"/>
											<set value="3.5" toolText="Coca-Cola [uk], Buzz, 2013-07-29, 3.5"/>
											<set value="4.8" toolText="Coca-Cola [uk], Buzz, 2013-07-30, 4.8"/>
											<set value="2.6" toolText="Coca-Cola [uk], Buzz, 2013-07-31, 2.6"/>
											<set value="1.2" toolText="Coca-Cola [uk], Buzz, 2013-08-01, 1.2"/>
						</dataset>
		<dataset color='cd905c' seriesname='The Co-operative [uk], Index'>
								<set value="15.5" toolText="The Co-operative [uk], Index, 2013-06-01, 15.5"/>
											<set value="15.0" toolText="The Co-operative [uk], Index, 2013-06-02, 15.0"/>
											<set value="18.4" toolText="The Co-operative [uk], Index, 2013-06-03, 18.4"/>
											<set value="18.3" toolText="The Co-operative [uk], Index, 2013-06-04, 18.3"/>
											<set value="19.6" toolText="The Co-operative [uk], Index, 2013-06-05, 19.6"/>
											<set value="16.6" toolText="The Co-operative [uk], Index, 2013-06-06, 16.6"/>
											<set value="19.0" toolText="The Co-operative [uk], Index, 2013-06-07, 19.0"/>
											<set value="17.4" toolText="The Co-operative [uk], Index, 2013-06-08, 17.4"/>
											<set value="18.5" toolText="The Co-operative [uk], Index, 2013-06-09, 18.5"/>
											<set value="14.1" toolText="The Co-operative [uk], Index, 2013-06-10, 14.1"/>
											<set value="16.4" toolText="The Co-operative [uk], Index, 2013-06-11, 16.4"/>
											<set value="15.7" toolText="The Co-operative [uk], Index, 2013-06-12, 15.7"/>
											<set value="18.3" toolText="The Co-operative [uk], Index, 2013-06-13, 18.3"/>
											<set value="16.0" toolText="The Co-operative [uk], Index, 2013-06-14, 16.0"/>
											<set value="18.6" toolText="The Co-operative [uk], Index, 2013-06-15, 18.6"/>
											<set value="16.3" toolText="The Co-operative [uk], Index, 2013-06-16, 16.3"/>
											<set value="15.5" toolText="The Co-operative [uk], Index, 2013-06-17, 15.5"/>
											<set value="10.8" toolText="The Co-operative [uk], Index, 2013-06-18, 10.8"/>
											<set value="12.4" toolText="The Co-operative [uk], Index, 2013-06-19, 12.4"/>
											<set value="12.9" toolText="The Co-operative [uk], Index, 2013-06-20, 12.9"/>
											<set value="12.7" toolText="The Co-operative [uk], Index, 2013-06-21, 12.7"/>
											<set value="10.2" toolText="The Co-operative [uk], Index, 2013-06-22, 10.2"/>
											<set value="9.0" toolText="The Co-operative [uk], Index, 2013-06-23, 9.0"/>
											<set value="10.2" toolText="The Co-operative [uk], Index, 2013-06-24, 10.2"/>
											<set value="12.8" toolText="The Co-operative [uk], Index, 2013-06-25, 12.8"/>
											<set value="14.9" toolText="The Co-operative [uk], Index, 2013-06-26, 14.9"/>
											<set value="14.8" toolText="The Co-operative [uk], Index, 2013-06-27, 14.8"/>
											<set value="13.5" toolText="The Co-operative [uk], Index, 2013-06-28, 13.5"/>
											<set value="11.4" toolText="The Co-operative [uk], Index, 2013-06-29, 11.4"/>
											<set value="11.6" toolText="The Co-operative [uk], Index, 2013-06-30, 11.6"/>
											<set value="12.8" toolText="The Co-operative [uk], Index, 2013-07-01, 12.8"/>
											<set value="14.3" toolText="The Co-operative [uk], Index, 2013-07-02, 14.3"/>
											<set value="17.6" toolText="The Co-operative [uk], Index, 2013-07-03, 17.6"/>
											<set value="16.9" toolText="The Co-operative [uk], Index, 2013-07-04, 16.9"/>
											<set value="17.3" toolText="The Co-operative [uk], Index, 2013-07-05, 17.3"/>
											<set value="14.6" toolText="The Co-operative [uk], Index, 2013-07-06, 14.6"/>
											<set value="16.6" toolText="The Co-operative [uk], Index, 2013-07-07, 16.6"/>
											<set value="15.6" toolText="The Co-operative [uk], Index, 2013-07-08, 15.6"/>
											<set value="17.4" toolText="The Co-operative [uk], Index, 2013-07-09, 17.4"/>
											<set value="12.8" toolText="The Co-operative [uk], Index, 2013-07-10, 12.8"/>
											<set value="13.6" toolText="The Co-operative [uk], Index, 2013-07-11, 13.6"/>
											<set value="11.1" toolText="The Co-operative [uk], Index, 2013-07-12, 11.1"/>
											<set value="11.1" toolText="The Co-operative [uk], Index, 2013-07-13, 11.1"/>
											<set value="10.0" toolText="The Co-operative [uk], Index, 2013-07-14, 10.0"/>
											<set value="10.2" toolText="The Co-operative [uk], Index, 2013-07-15, 10.2"/>
											<set value="12.3" toolText="The Co-operative [uk], Index, 2013-07-16, 12.3"/>
											<set value="16.9" toolText="The Co-operative [uk], Index, 2013-07-17, 16.9"/>
											<set value="17.9" toolText="The Co-operative [uk], Index, 2013-07-18, 17.9"/>
											<set value="17.8" toolText="The Co-operative [uk], Index, 2013-07-19, 17.8"/>
											<set value="13.8" toolText="The Co-operative [uk], Index, 2013-07-20, 13.8"/>
											<set value="16.8" toolText="The Co-operative [uk], Index, 2013-07-21, 16.8"/>
											<set value="17.4" toolText="The Co-operative [uk], Index, 2013-07-22, 17.4"/>
											<set value="17.6" toolText="The Co-operative [uk], Index, 2013-07-23, 17.6"/>
											<set value="13.3" toolText="The Co-operative [uk], Index, 2013-07-24, 13.3"/>
											<set value="14.0" toolText="The Co-operative [uk], Index, 2013-07-25, 14.0"/>
											<set value="15.0" toolText="The Co-operative [uk], Index, 2013-07-26, 15.0"/>
											<set value="15.2" toolText="The Co-operative [uk], Index, 2013-07-27, 15.2"/>
											<set value="15.7" toolText="The Co-operative [uk], Index, 2013-07-28, 15.7"/>
											<set value="14.6" toolText="The Co-operative [uk], Index, 2013-07-29, 14.6"/>
											<set value="16.1" toolText="The Co-operative [uk], Index, 2013-07-30, 16.1"/>
											<set value="13.4" toolText="The Co-operative [uk], Index, 2013-07-31, 13.4"/>
											<set value="13.4" toolText="The Co-operative [uk], Index, 2013-08-01, 13.4"/>
						</dataset>
		
	
	    <styles>
        <definition>
                        <style type='font' name='CaptionFont' size='12' />
                    </definition>
        <application>
                        <apply toObject='caption' styles='CaptionFont' />
                    </application>
    </styles>
</chart>

Let me know if you need any additional info.  Thank you!!

Share this post


Link to post
Share on other sites

Oh!  Sad to hear that.  This might be a dealbreaker for us, actually... we've invested quite a bit of development effort into upgrading to the JS charts, and now we may not be able to use them.  Any idea when this feature will be supported?  Also, do you have a list of features that are currently not supported in the JS version?

Share this post


Link to post
Share on other sites
Guest Sashibhusan

Hi,

 

Please note that toolTip is completely removed from ZoomLine chart in FusionCharts XT v3.3.0 for improving performance and implemented with the cross-hair feature. So, custom tooltext will not be supported.

Share this post


Link to post
Share on other sites

Hi,

Can any one help me with customized tooltext.I want the tooltext to be coming as

 

ID

NAME
Phone No
IMAGE.jpg

But instead of this am getting
 

ID

NAME
Phone No
                        IMAGE.jpg

please help me on this.........for Bubble chart

Share this post


Link to post
Share on other sites
Guest Sashibhusan

Hi,

 

Could you please provide the complete chart XML/JSON data along with the screen shot of your requirement, to better look into this?

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now