DamienK

Members
  • Content count

    9
  • Joined

  • Last visited

Posts posted by DamienK


  1. Hi,

     

    Sorry I did not see that you had answered to this topic.

    So I will just say that it is a fine solution when the points are indeed between 10% and 90%. But when the points are too closed to one edge, the overlapping issue appears again.

     

    It is not a big deal for now, as the property "valuePosition" can be helpful in most cases for our users. Nevertheless, could this little bug be fixed in a future release?

     

    Thank you for your answer by the way


  2. Hello,

    We have recently migrated from FusionChart 3.3.1 to FusionChart 3.7.0, and now we can see a little overlapping issue for the drag line charts when 2 curves are displaying the same values.
    Am I missing something in the code, or is it bug ? If it is a bug, could you fix it in a next release ?

    I have attached a screenshot and the code used to this post.

    Thanks in advance !

     

    chart = new FusionCharts(
    		"DragLine",
    		"chartJSId",
    		"100%",
    		"550",
    		"0",
    		"1");
    chart.setTransparent(true);
    chart.setJSONData({
    	"chart" : {
    		"showborder" : 0,
    		"legendshadow" : 1,
    		"outcnvbasefont" : "Verdana",
    		"canvasborderthickness" : 1,
    		"palette" : 1,
    		"showexportdatamenuitem" : 1,
    		"bgalpha" : 0,
    		"basefontcolor" : "000000",
    		"borderthickness" : 1,
    		"legendborderthickness" : 1,
    		"basefont" : "Verdana",
    		"outcnvbasefontsize" : 10,
    		"outcnvbasefontcolor" : "000000",
    		"bgratio" : "100,100",
    		"basefontsize" : 10,
    		"xaxisname" : "Dates",
    		"allowAxisChange" : 0,
    		"yaxisname" : "Rate",
    		"labeldisplay" : "ROTATE",
    		"anchorradius" : 0,
    		"yaxismaxvalue" : 100,
    		"showrestorebtn" : 0,
    		"donotsnap" : 1,
    		"numdivlines" : 20,
    		"restorebtnwidth" : 85,
    		"yaxisminvalue" : -10,
    		"showshadow" : 0,
    		"showformbtn" : 0,
    		"decimals" : 0,
    		"showvalues" : 1,
    		"canvaspadding" : 20
    	},
    	"categories" : [{
    			"category" : [{
    					"name" : "2015-07-01"
    				}, {
    					"name" : "2015-07-02"
    				}, {
    					"name" : "2015-07-03"
    				}, {
    					"name" : "2015-07-04"
    				}, {
    					"name" : "2015-07-05"
    				}, {
    					"name" : "2015-07-06"
    				}, {
    					"name" : "2015-07-07"
    				}, {
    					"name" : "2015-07-08"
    				}
    			]
    		}
    	],
    	"dataset" : [{
    			"allowdrag" : 0,
    			"id" : "TR",
    			"dashed" : 0,
    			"color" : "0049DF",
    			"seriesName" : "Curve 1",
    			"showplotborder" : 0,
    			"allownegativedrag" : 0,
    			"showvalues" : 1,
    			"data" : [{
    					"value" : 13,
    					"anchorborderthickness" : 0,
    					"id" : "35527919",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 13,
    					"anchorborderthickness" : 0,
    					"id" : "35579915",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 17,
    					"anchorborderthickness" : 0,
    					"id" : "35628722",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 22,
    					"anchorborderthickness" : 0,
    					"id" : "35662639",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 24,
    					"anchorborderthickness" : 0,
    					"id" : "35729448",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 26,
    					"anchorborderthickness" : 0,
    					"id" : "35777941",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 26,
    					"anchorborderthickness" : 0,
    					"id" : "35830605",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}, {
    					"value" : 26,
    					"anchorborderthickness" : 0,
    					"id" : "35867943",
    					"anchorsides" : 0,
    					"alpha" : 100,
    					"anchorradius" : 0
    				}
    			]
    		}, {
    			"allowdrag" : 1,
    			"id" : "TM",
    			"dashed" : 1,
    			"color" : "05DF00",
    			"seriesName" : "Curve 2",
    			"showplotborder" : 0,
    			"allownegativedrag" : 1,
    			"showvalues" : 1,
    			"data" : [{
    					"value" : 13,
    					"anchorborderthickness" : 2,
    					"id" : "35527919",
    					"anchorbgcolor" : "FFFFFF",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 13,
    					"anchorborderthickness" : 2,
    					"id" : "35579915",
    					"anchorbgcolor" : "FFFFFF",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 17,
    					"anchorborderthickness" : 2,
    					"id" : "35628722",
    					"anchorbgcolor" : "FFFFFF",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 22,
    					"anchorborderthickness" : 2,
    					"id" : "35662639",
    					"anchorbgcolor" : "05DF00",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 24,
    					"anchorborderthickness" : 2,
    					"id" : "35729448",
    					"anchorbgcolor" : "05DF00",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 26,
    					"anchorborderthickness" : 2,
    					"id" : "35777941",
    					"anchorbgcolor" : "FFFFFF",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 26,
    					"anchorborderthickness" : 2,
    					"id" : "35830605",
    					"anchorbgcolor" : "FFFFFF",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}, {
    					"value" : 26,
    					"anchorborderthickness" : 2,
    					"id" : "35867943",
    					"anchorbgcolor" : "FFFFFF",
    					"anchorsides" : 4,
    					"alpha" : 100,
    					"anchorradius" : 5,
    					"anchorbordercolor" : "05DF00"
    				}
    			]
    		}
    	]
    });
    chart.render("chartId");
    

     

     

    post-57348-0-36075000-1436430179_thumb.png


  3. Hello,

    I am currently facing issues with some charts on Chrome 35

     

    MSLine:

    - tooltips are not displayed when the cursor is over a point, they are only displayed when we are clicking on it (Firefox and Internet Explorer do not have this behavior)

     

    Pie3D:

    - the chart ignores clicks on the slice

    - we can click on the label outside the slice to start the animation, but the click event associated to the slice is not triggered

     

    ScrollColumn2D:

    - the chart ignores clicks on the scrollbar, we can't see the other values on the right

     

    ZoomLine:

    - the chart ignores clicks, we cannot select an area to zoom in

     

    I've attached some examples which are not working well on Chrome, but are fine with Firefox and Internet Explorer, I hope that will help

    chromebug-MSLine.html

    chromebug-Pie3D.html

    chromebug-ScrollColumn2D.html

    chromebug-ZoomLine.html


  4. Hi
    I am having an issue with stacked bar charts (javascript version)
    I was migrating a flash chart to a javascript one, and the renders are not the same for the same JSON content
     
    Here are some screenshots with the JSON example
    Javascript code:

    var aChart = new FusionCharts("StackedBar2D",
    "aChart",
    "316",
    "222",
    "0",
    "1");
    var jsonData = {"dataset": [{"color": "f4f4f4","data": [{"value": 1},{"value": 3},{"value": 48},{"value": 2},{"value": 7},{"value": 1},{"value": 1},{"value": 8},{"value": 7},{"value": 1},{"value": 2},{"value": 49},{"value": 34},{"value": 15}],"showvalues": 0}],"chart": {"yaxisminvalue": 0,"yaxismaxvalue": 50,"numdivlines": 4,"showsum": 1},"categories": [{"category": [{"label": "AAAAAAAA"},{"label": "BBBBBBBB"},{"label": "CCCCCCCC"},{"label": "DDDDDDDD"},{"label": "EEEEEEEE"},{"label": "FFFFFFFF"},{"label": "GGGGGGGG"},{"label": "HHHHHHHH"},{"label": "IIIIIIIII"},{"label": "JJJJJJJJJ"},{"label": "KKKKKKKKK"},{"label": "LLLLLLLLL"},{"label": "MMMMMMMMM"},{"label": "NNNNNNNNN"}]}]};
    aChart.setTransparent(true);
    aChart.setJSONData(jsonData);
    aChart.render("chartContainer");
    

     

     
    Flash code:

    var aChart = new FusionCharts("Charts/StackedBar2D.swf",
    "aChart",
    "316",
    "222",
    "0",
    "1");
    var jsonData = {"dataset": [{"color": "f4f4f4","data": [{"value": 1},{"value": 3},{"value": 48},{"value": 2},{"value": 7},{"value": 1},{"value": 1},{"value": 8},{"value": 7},{"value": 1},{"value": 2},{"value": 49},{"value": 34},{"value": 15}],"showvalues": 0}],"chart": {"yaxisminvalue": 0,"yaxismaxvalue": 50,"numdivlines": 4,"showsum": 1},"categories": [{"category": [{"label": "AAAAAAAA"},{"label": "BBBBBBBB"},{"label": "CCCCCCCC"},{"label": "DDDDDDDD"},{"label": "EEEEEEEE"},{"label": "FFFFFFFF"},{"label": "GGGGGGGG"},{"label": "HHHHHHHH"},{"label": "IIIIIIIII"},{"label": "JJJJJJJJJ"},{"label": "KKKKKKKKK"},{"label": "LLLLLLLLL"},{"label": "MMMMMMMMM"},{"label": "NNNNNNNNN"}]}]};
    aChart.setTransparent(true);
    aChart.setJSONData(jsonData);
    aChart.render("chartContainer");
    

     

     
    In the screenshot you can see that some letters on the left are not displayed and the "1" values are not at the right place
    The same thing is happening in Chrome, Firefox, Internet Explorer
     
    Is this a known "bug" ?

     

    Thanks in advance your replies

    post-57348-0-45965100-1381409382_thumb.png

    post-57348-0-39096200-1381409383_thumb.png