Álvaro González

Can't Hide Values On Multi-Series Chart

Recommended Posts

I'm creating my first "Multi-series Column 2D Chart". I've managed to do almost everything I need, except hiding the values on top of each bar. I don't need them and they just clutter the graph:

 

multiseriescolumn2dchar.png

 

According to the documentation I can use showValues=0. I've tried setting it everywhere and using 0 or 1 as values but I can't see any change in the graph. What am I missing?

 

Here's my JSON data:

 

{
"chart":  {
	"showValues": 0
},
"categories": [
	{
		"category": [
			{"label": "A"},
			{"label": "B"},
			{"label": "C"},
			{"label": "D"},
			{"label": "E"},
			{"label": "F"},
			{"label": "G"},
			{"label": "H"},
			{"label": "I"},
			{"label": "J"},
			{"label": "K"},
			{"label": "L"}
		]
	}
],
"dataset": [
	{
		"dataset": [
			{
				"showValues": 0,
				"data": [
					{"value": "4395649.00"},
					{"value": "2130494.00"},
					{"value": "1781236.00"},
					{"value": "1588495.00"},
					{"value": "1551210.00"},
					{"value": "1323759.00"},
					{"value": "1249733.00"},
					{"value": "1141461.00"},
					{"value": "1094041.00"},
					{"value": "1513253.00"},
					{"value": "1188087.00"},
					{"value": "944869.00"}
				]
			},
			{
				"showValues": 0,
				"data": [
					{"value": "7410054.79"},
					{"value": "2734390.53"},
					{"value": "2659246.50"},
					{"value": "2859717.03"},
					{"value": "2250420.27"},
					{"value": "2695766.67"},
					{"value": "2256646.71"},
					{"value": "2457040.74"},
					{"value": "2155351.37"},
					{"value": "2127566.98"},
					{"value": "2013708.28"},
					{"value": "1888168.13"}
				]
			}
		]
	},
	{
		"dataset": [
			{
				"showValues": 0,
				"data": [
					{"value": "4246039.00"},
					{"value": "1954004.00"},
					{"value": "1825218.00"},
					{"value": "1629818.00"},
					{"value": "1584672.00"},
					{"value": "1420950.00"},
					{"value": "1347016.00"},
					{"value": "1153637.00"},
					{"value": "1115269.00"},
					{"value": "1075794.00"},
					{"value": "993593.00"},
					{"value": "971447.00"}
				]
			},
			{
				"showValues": 0,
				"data": [
					{"value": "6749650.44"},
					{"value": "2858274.77"},
					{"value": "2696682.83"},
					{"value": "2779320.21"},
					{"value": "1941927.19"},
					{"value": "2557306.32"},
					{"value": "1727990.77"},
					{"value": "2097329.64"},
					{"value": "1906777.26"},
					{"value": "2283929.19"},
					{"value": "2105634.80"},
					{"value": "1954386.69"}
				]
			}
		]
	}
]
}

 

 

Thank you in advance for any hint you can provide.

 

P.S. You can find a self-contained example with the above JSON data in the attached ZIP: FusionCharts.zip

Share this post


Link to post
Share on other sites
Guest Sumedh

Hi,

 

You would need to add "showSum" attribute under the chart element.

 

This attribute is used to show sum of all the columns in a given stacked column. By default this attribute is set to 1.

 

If you do not want to show the sum of all the columns, set this attribute to 0.

 

Ref. code:

<chart .. showValues='0' showSum='0'>

 

This would solve your purpose.

Share this post


Link to post
Share on other sites

You would need to add "showSum" attribute under the chart element.

 

This attribute is used to show sum of all the columns in a given stacked column. By default this attribute is set to 1.

 

Thank you very much, that was the trick.

 

I've just realised I was looking at the wrong document... Multi-series Column 2D ChartMulti-series Stacked Column 2D Chart

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now