Klakurka

'No data to display' after upgrade to 3.13

Recommended Posts

Hi there,

We have a chart that displays 'No data to display' after upgrading from 3.12 and 3.13 (latest):

var chart = new FusionCharts({
			type: 'area2d',
			renderAt: 'chart',
			dataFormat: 'json',
			dataSource: '{"chart":{"caption":"","subcaption":"","animation":true,"anchorAlpha":1,"numberprefix":"","exportenabled":true,"exportFileName":"","plotgradientcolor":"","bgcolor":"FFFFFF","showalternatehgridcolor":0,"divlinecolor":"CCCCCC","showvalues":"0","showcanvasborder":0,"canvasborderalpha":0,"canvasbordercolor":"CCCCCC","canvasborderthickness":1,"linethickness":3,"yaxisvaluespadding":15,"legendshadow":0,"legendborderalpha":0,"showborder":0,"legendborder":0,"enablesmartlabels":1,"labeldisplay":"rotate","use3dlighting":0,"showshadow":0,"legendbgcolor":"#CCCCCC","legendbgalpha":20,"toolTipColor":"#ffffff","toolTipBorderThickness":0,"toolTipBgColor":"#000000","toolTipBgAlpha":80,"toolTipBorderRadius":2,"toolTipPadding":5,"legendPosition":"bottom","showpercentvalues":1,"showplotborder":0,"drawCrossLine":1,"crossLineColor":"#DDDDDD","crossLineAlpha":100,"tooltipGrayOutColor":"#80bfff","yAxisMaxValue":"100","numbersuffix":"%","captionpadding":"30","palettecolors":"#FF9900,#008ee4,#e44a00,#6baa01,#33bdda,#583e78"},"dataSet":[{"data":[{"label":"2011-02-12","value":0},{"label":"2011-02-19","value":0},{"label":"2011-02-26","value":0},{"label":"2011-03-05","value":0},{"label":"2011-03-12","value":0},{"label":"2011-03-19","value":0},{"label":"2011-03-26","value":0},{"label":"2011-04-02","value":0},{"label":"2011-04-09","value":0},{"label":"2011-04-16","value":0},{"label":"2011-04-23","value":0},{"label":"2011-04-30","value":0},{"label":"2011-05-07","value":1},{"label":"2011-05-14","value":1},{"label":"2011-05-21","value":2},{"label":"2011-05-28","value":2},{"label":"2011-06-04","value":3},{"label":"2011-06-11","value":4},{"label":"2011-06-18","value":5},{"label":"2011-06-25","value":4},{"label":"2011-07-02","value":2},{"label":"2011-07-09","value":2},{"label":"2011-07-16","value":2},{"label":"2011-07-23","value":2},{"label":"2011-07-30","value":1},{"label":"2011-08-06","value":2},{"label":"2011-08-13","value":2},{"label":"2011-08-20","value":1},{"label":"2011-08-27","value":2},{"label":"2011-09-03","value":1},{"label":"2011-09-10","value":1},{"label":"2011-09-17","value":1},{"label":"2011-09-24","value":1},{"label":"2011-10-01","value":1},{"label":"2011-10-08","value":1},{"label":"2011-10-15","value":1},{"label":"2011-10-22","value":1},{"label":"2011-10-29","value":1},{"label":"2011-11-05","value":1},{"label":"2011-11-12","value":1},{"label":"2011-11-19","value":1},{"label":"2011-11-26","value":1},{"label":"2011-12-03","value":1},{"label":"2011-12-10","value":1},{"label":"2011-12-17","value":1},{"label":"2011-12-24","value":1},{"label":"2011-12-25","value":1},{"label":"2012-01-01","value":1},{"label":"2012-01-08","value":1},{"label":"2012-01-15","value":1},{"label":"2012-01-22","value":1},{"label":"2012-01-29","value":1},{"label":"2012-02-05","value":1},{"label":"2012-02-12","value":1},{"label":"2012-02-19","value":1},{"label":"2012-02-26","value":1},{"label":"2012-03-04","value":1},{"label":"2012-03-11","value":1},{"label":"2012-03-18","value":1},{"label":"2012-03-25","value":1},{"label":"2012-04-01","value":1},{"label":"2012-04-08","value":1},{"label":"2012-04-15","value":1},{"label":"2012-04-22","value":1},{"label":"2012-04-29","value":1},{"label":"2012-05-06","value":1},{"label":"2012-05-13","value":1},{"label":"2012-05-20","value":1},{"label":"2012-05-27","value":1},{"label":"2012-06-03","value":1},{"label":"2012-06-10","value":1},{"label":"2012-06-17","value":1},{"label":"2012-06-24","value":1},{"label":"2012-07-01","value":1},{"label":"2012-07-08","value":1},{"label":"2012-07-15","value":1},{"label":"2012-07-22","value":1},{"label":"2012-07-29","value":1},{"label":"2012-08-05","value":1},{"label":"2012-08-12","value":1},{"label":"2012-08-19","value":1},{"label":"2012-08-26","value":1},{"label":"2012-09-02","value":1},{"label":"2012-09-09","value":1},{"label":"2012-09-16","value":1},{"label":"2012-09-23","value":1},{"label":"2012-09-30","value":1},{"label":"2012-10-07","value":1},{"label":"2012-10-14","value":1},{"label":"2012-10-21","value":1},{"label":"2012-10-28","value":1},{"label":"2012-11-04","value":1},{"label":"2012-11-11","value":1},{"label":"2012-11-18","value":1},{"label":"2012-11-25","value":1},{"label":"2012-12-02","value":1},{"label":"2012-12-09","value":1},{"label":"2012-12-16","value":1},{"label":"2012-12-23","value":1},{"label":"2012-12-30","value":1},{"label":"2013-01-06","value":1},{"label":"2013-01-13","value":1},{"label":"2013-01-20","value":1},{"label":"2013-01-27","value":1},{"label":"2013-02-03","value":1},{"label":"2013-02-10","value":1},{"label":"2013-02-17","value":2},{"label":"2013-02-24","value":2},{"label":"2013-03-03","value":2},{"label":"2013-03-10","value":2},{"label":"2013-03-17","value":4},{"label":"2013-03-24","value":6},{"label":"2013-03-31","value":9},{"label":"2013-04-07","value":18},{"label":"2013-04-14","value":10},{"label":"2013-04-21","value":6},{"label":"2013-04-28","value":5},{"label":"2013-05-05","value":4},{"label":"2013-05-12","value":4},{"label":"2013-05-19","value":4},{"label":"2013-05-26","value":4},{"label":"2013-06-02","value":3},{"label":"2013-06-09","value":3},{"label":"2013-06-16","value":2},{"label":"2013-06-23","value":3},{"label":"2013-06-30","value":4},{"label":"2013-07-07","value":3},{"label":"2013-07-14","value":2},{"label":"2013-07-21","value":2},{"label":"2013-07-28","value":2},{"label":"2013-08-04","value":3},{"label":"2013-08-11","value":3},{"label":"2013-08-18","value":3},{"label":"2013-08-25","value":3},{"label":"2013-09-01","value":2},{"label":"2013-09-08","value":2},{"label":"2013-09-15","value":2},{"label":"2013-09-22","value":2},{"label":"2013-09-29","value":4},{"label":"2013-10-06","value":3},{"label":"2013-10-13","value":3},{"label":"2013-10-20","value":3},{"label":"2013-10-27","value":8},{"label":"2013-11-03","value":8},{"label":"2013-11-10","value":8},{"label":"2013-11-17","value":19},{"label":"2013-11-24","value":23},{"label":"2013-12-01","value":22},{"label":"2013-12-08","value":16},{"label":"2013-12-15","value":17},{"label":"2013-12-22","value":11},{"label":"2013-12-29","value":9},{"label":"2014-01-05","value":11},{"label":"2014-01-12","value":10},{"label":"2014-01-19","value":10},{"label":"2014-01-26","value":10},{"label":"2014-02-02","value":9},{"label":"2014-02-09","value":11},{"label":"2014-02-16","value":10},{"label":"2014-02-23","value":17},{"label":"2014-03-02","value":14},{"label":"2014-03-09","value":8},{"label":"2014-03-16","value":7},{"label":"2014-03-23","value":7},{"label":"2014-03-30","value":6},{"label":"2014-04-06","value":6},{"label":"2014-04-13","value":5},{"label":"2014-04-20","value":4},{"label":"2014-04-27","value":4},{"label":"2014-05-04","value":4},{"label":"2014-05-11","value":4},{"label":"2014-05-18","value":4},{"label":"2014-05-25","value":5},{"label":"2014-06-01","value":4},{"label":"2014-06-08","value":4},{"label":"2014-06-15","value":4},{"label":"2014-06-22","value":4},{"label":"2014-06-29","value":4},{"label":"2014-07-06","value":4},{"label":"2014-07-13","value":4},{"label":"2014-07-20","value":4},{"label":"2014-07-27","value":4},{"label":"2014-08-03","value":4},{"label":"2014-08-10","value":5},{"label":"2014-08-17","value":4},{"label":"2014-08-24","value":4},{"label":"2014-08-31","value":4},{"label":"2014-09-07","value":4},{"label":"2014-09-14","value":4},{"label":"2014-09-21","value":4},{"label":"2014-09-28","value":4},{"label":"2014-10-05","value":4},{"label":"2014-10-12","value":4},{"label":"2014-10-19","value":3},{"label":"2014-10-26","value":3},{"label":"2014-11-02","value":4},{"label":"2014-11-09","value":4},{"label":"2014-11-16","value":4},{"label":"2014-11-23","value":3},{"label":"2014-11-30","value":4},{"label":"2014-12-07","value":4},{"label":"2014-12-14","value":4},{"label":"2014-12-21","value":4},{"label":"2014-12-28","value":4},{"label":"2015-01-04","value":4},{"label":"2015-01-11","value":5},{"label":"2015-01-18","value":4},{"label":"2015-01-25","value":4},{"label":"2015-02-01","value":4},{"label":"2015-02-08","value":4},{"label":"2015-02-15","value":4},{"label":"2015-02-22","value":3},{"label":"2015-03-01","value":4},{"label":"2015-03-08","value":4},{"label":"2015-03-15","value":4},{"label":"2015-03-22","value":3},{"label":"2015-03-29","value":3},{"label":"2015-04-05","value":3},{"label":"2015-04-12","value":3},{"label":"2015-04-19","value":3},{"label":"2015-04-26","value":3},{"label":"2015-05-03","value":3},{"label":"2015-05-10","value":3},{"label":"2015-05-17","value":3},{"label":"2015-05-24","value":3},{"label":"2015-05-31","value":3},{"label":"2015-06-07","value":3},{"label":"2015-06-14","value":4},{"label":"2015-06-21","value":3},{"label":"2015-06-28","value":4},{"label":"2015-07-05","value":4},{"label":"2015-07-12","value":4},{"label":"2015-07-19","value":3},{"label":"2015-07-26","value":4},{"label":"2015-08-02","value":4},{"label":"2015-08-09","value":3},{"label":"2015-08-16","value":4},{"label":"2015-08-23","value":4},{"label":"2015-08-30","value":3},{"label":"2015-09-06","value":3},{"label":"2015-09-13","value":3},{"label":"2015-09-20","value":3},{"label":"2015-09-27","value":3},{"label":"2015-10-04","value":3},{"label":"2015-10-11","value":3},{"label":"2015-10-18","value":3},{"label":"2015-10-25","value":4},{"label":"2015-11-01","value":6},{"label":"2015-11-08","value":5},{"label":"2015-11-15","value":4},{"label":"2015-11-22","value":4},{"label":"2015-11-29","value":4},{"label":"2015-12-06","value":6},{"label":"2015-12-13","value":5},{"label":"2015-12-20","value":4},{"label":"2015-12-27","value":4},{"label":"2016-01-03","value":5},{"label":"2016-01-10","value":5},{"label":"2016-01-17","value":5},{"label":"2016-01-24","value":4},{"label":"2016-01-31","value":4},{"label":"2016-02-07","value":4},{"label":"2016-02-14","value":5},{"label":"2016-02-21","value":4},{"label":"2016-02-28","value":4},{"label":"2016-03-06","value":4},{"label":"2016-03-13","value":4},{"label":"2016-03-20","value":4},{"label":"2016-03-27","value":4},{"label":"2016-04-03","value":4},{"label":"2016-04-10","value":4},{"label":"2016-04-17","value":4},{"label":"2016-04-24","value":4},{"label":"2016-05-01","value":7},{"label":"2016-05-08","value":4},{"label":"2016-05-15","value":4},{"label":"2016-05-22","value":4},{"label":"2016-05-29","value":6},{"label":"2016-06-05","value":5},{"label":"2016-06-12","value":7},{"label":"2016-06-19","value":7},{"label":"2016-06-26","value":6},{"label":"2016-07-03","value":6},{"label":"2016-07-10","value":5},{"label":"2016-07-17","value":5},{"label":"2016-07-24","value":5},{"label":"2016-07-31","value":6},{"label":"2016-08-07","value":5},{"label":"2016-08-14","value":4},{"label":"2016-08-21","value":4},{"label":"2016-08-28","value":4},{"label":"2016-09-04","value":5},{"label":"2016-09-11","value":5},{"label":"2016-09-18","value":5},{"label":"2016-09-25","value":4},{"label":"2016-10-02","value":4},{"label":"2016-10-09","value":5},{"label":"2016-10-16","value":4},{"label":"2016-10-23","value":5},{"label":"2016-10-30","value":5},{"label":"2016-11-06","value":5},{"label":"2016-11-13","value":6},{"label":"2016-11-20","value":6},{"label":"2016-11-27","value":6},{"label":"2016-12-04","value":"5"},{"label":"2016-12-11","value":"5"},{"label":"2016-12-18","value":"6"},{"label":"2016-12-25","value":"5"},{"label":"2017-01-01","value":"7"},{"label":"2017-01-08","value":"6"},{"label":"2017-01-15","value":"4"},{"label":"2017-01-22","value":"4"},{"label":"2017-01-29","value":"4"},{"label":"2017-02-05","value":"5"},{"label":"2017-02-12","value":"4"},{"label":"2017-02-19","value":"5"},{"label":"2017-02-26","value":"6"},{"label":"2017-03-05","value":"7"},{"label":"2017-03-12","value":"6"},{"label":"2017-03-19","value":"6"},{"label":"2017-03-26","value":"5"},{"label":"2017-04-02","value":"5"},{"label":"2017-04-09","value":"5"},{"label":"2017-04-16","value":"5"},{"label":"2017-04-23","value":"5"},{"label":"2017-04-30","value":"7"},{"label":"2017-05-07","value":"10"},{"label":"2017-05-14","value":"11"},{"label":"2017-05-21","value":"19"},{"label":"2017-05-28","value":"13"},{"label":"2017-06-04","value":"12"},{"label":"2017-06-11","value":"13"},{"label":"2017-06-18","value":"11"},{"label":"2017-06-25","value":"11"},{"label":"2017-07-02","value":"9"},{"label":"2017-07-09","value":"10"},{"label":"2017-07-16","value":"12"},{"label":"2017-07-23","value":"11"},{"label":"2017-07-30","value":"15"},{"label":"2017-08-06","value":"14"},{"label":"2017-08-13","value":"21"},{"label":"2017-08-20","value":"16"},{"label":"2017-08-27","value":"17"},{"label":"2017-09-03","value":"18"},{"label":"2017-09-10","value":"21"},{"label":"2017-09-17","value":"16"},{"label":"2017-09-24","value":"13"},{"label":"2017-10-01","value":"12"},{"label":"2017-10-08","value":"18"},{"label":"2017-10-15","value":"19"},{"label":"2017-10-22","value":"21"},{"label":"2017-10-29","value":"28"},{"label":"2017-11-05","value":"29"},{"label":"2017-11-12","value":"31"},{"label":"2017-11-19","value":"27"},{"label":"2017-11-26","value":"65"},{"label":"2017-12-03","value":"91"},{"label":"2017-12-10","value":"86"},{"label":"2017-12-17","value":"100"},{"label":"2017-12-24","value":"62"},{"label":"2017-12-31","value":"48"},{"label":"2018-01-07","value":"46"},{"label":"2018-01-14","value":"57"},{"label":"2018-01-21","value":"37"},{"label":"2018-01-28","value":"40"},{"label":"2018-02-04","value":"48"},{"label":"2018-02-11","value":"28"},{"label":"2018-02-18","value":"25"},{"label":"2018-02-25","value":"19"},{"label":"2018-03-04","value":"20"},{"label":"2018-03-11","value":"19"},{"label":"2018-03-18","value":"18"},{"label":"2018-03-25","value":"18"},{"label":"2018-04-01","value":"17"},{"label":"2018-04-08","value":"16"},{"label":"2018-04-15","value":"14"},{"label":"2018-04-22","value":"15"},{"label":"2018-04-29","value":"13"},{"label":"2018-05-06","value":"13"},{"label":"2018-05-13","value":"11"},{"label":"2018-05-20","value":"12"},{"label":"2018-05-27","value":"10"},{"label":"2018-06-03","value":"10"},{"label":"2018-06-10","value":"12"},{"label":"2018-06-17","value":"10"},{"label":"2018-06-24","value":"11"},{"label":"2018-07-01","value":"10"},{"label":"2018-07-08","value":"9"},{"label":"2018-07-15","value":"11"},{"label":"2018-07-22","value":"12"},{"label":"2018-07-29","value":"10"},{"label":"2018-08-05","value":"10"},{"label":"2018-08-12","value":"11"},{"label":"2018-08-19","value":"10"},{"label":"2018-08-26","value":"10"},{"label":"2018-09-02","value":"9"}]}],"categories":[{"category":[{"label":"2011-02-12"},{"label":"2011-02-19"},{"label":"2011-02-26"},{"label":"2011-03-05"},{"label":"2011-03-12"},{"label":"2011-03-19"},{"label":"2011-03-26"},{"label":"2011-04-02"},{"label":"2011-04-09"},{"label":"2011-04-16"},{"label":"2011-04-23"},{"label":"2011-04-30"},{"label":"2011-05-07"},{"label":"2011-05-14"},{"label":"2011-05-21"},{"label":"2011-05-28"},{"label":"2011-06-04"},{"label":"2011-06-11"},{"label":"2011-06-18"},{"label":"2011-06-25"},{"label":"2011-07-02"},{"label":"2011-07-09"},{"label":"2011-07-16"},{"label":"2011-07-23"},{"label":"2011-07-30"},{"label":"2011-08-06"},{"label":"2011-08-13"},{"label":"2011-08-20"},{"label":"2011-08-27"},{"label":"2011-09-03"},{"label":"2011-09-10"},{"label":"2011-09-17"},{"label":"2011-09-24"},{"label":"2011-10-01"},{"label":"2011-10-08"},{"label":"2011-10-15"},{"label":"2011-10-22"},{"label":"2011-10-29"},{"label":"2011-11-05"},{"label":"2011-11-12"},{"label":"2011-11-19"},{"label":"2011-11-26"},{"label":"2011-12-03"},{"label":"2011-12-10"},{"label":"2011-12-17"},{"label":"2011-12-24"},{"label":"2011-12-25"},{"label":"2012-01-01"},{"label":"2012-01-08"},{"label":"2012-01-15"},{"label":"2012-01-22"},{"label":"2012-01-29"},{"label":"2012-02-05"},{"label":"2012-02-12"},{"label":"2012-02-19"},{"label":"2012-02-26"},{"label":"2012-03-04"},{"label":"2012-03-11"},{"label":"2012-03-18"},{"label":"2012-03-25"},{"label":"2012-04-01"},{"label":"2012-04-08"},{"label":"2012-04-15"},{"label":"2012-04-22"},{"label":"2012-04-29"},{"label":"2012-05-06"},{"label":"2012-05-13"},{"label":"2012-05-20"},{"label":"2012-05-27"},{"label":"2012-06-03"},{"label":"2012-06-10"},{"label":"2012-06-17"},{"label":"2012-06-24"},{"label":"2012-07-01"},{"label":"2012-07-08"},{"label":"2012-07-15"},{"label":"2012-07-22"},{"label":"2012-07-29"},{"label":"2012-08-05"},{"label":"2012-08-12"},{"label":"2012-08-19"},{"label":"2012-08-26"},{"label":"2012-09-02"},{"label":"2012-09-09"},{"label":"2012-09-16"},{"label":"2012-09-23"},{"label":"2012-09-30"},{"label":"2012-10-07"},{"label":"2012-10-14"},{"label":"2012-10-21"},{"label":"2012-10-28"},{"label":"2012-11-04"},{"label":"2012-11-11"},{"label":"2012-11-18"},{"label":"2012-11-25"},{"label":"2012-12-02"},{"label":"2012-12-09"},{"label":"2012-12-16"},{"label":"2012-12-23"},{"label":"2012-12-30"},{"label":"2013-01-06"},{"label":"2013-01-13"},{"label":"2013-01-20"},{"label":"2013-01-27"},{"label":"2013-02-03"},{"label":"2013-02-10"},{"label":"2013-02-17"},{"label":"2013-02-24"},{"label":"2013-03-03"},{"label":"2013-03-10"},{"label":"2013-03-17"},{"label":"2013-03-24"},{"label":"2013-03-31"},{"label":"2013-04-07"},{"label":"2013-04-14"},{"label":"2013-04-21"},{"label":"2013-04-28"},{"label":"2013-05-05"},{"label":"2013-05-12"},{"label":"2013-05-19"},{"label":"2013-05-26"},{"label":"2013-06-02"},{"label":"2013-06-09"},{"label":"2013-06-16"},{"label":"2013-06-23"},{"label":"2013-06-30"},{"label":"2013-07-07"},{"label":"2013-07-14"},{"label":"2013-07-21"},{"label":"2013-07-28"},{"label":"2013-08-04"},{"label":"2013-08-11"},{"label":"2013-08-18"},{"label":"2013-08-25"},{"label":"2013-09-01"},{"label":"2013-09-08"},{"label":"2013-09-15"},{"label":"2013-09-22"},{"label":"2013-09-29"},{"label":"2013-10-06"},{"label":"2013-10-13"},{"label":"2013-10-20"},{"label":"2013-10-27"},{"label":"2013-11-03"},{"label":"2013-11-10"},{"label":"2013-11-17"},{"label":"2013-11-24"},{"label":"2013-12-01"},{"label":"2013-12-08"},{"label":"2013-12-15"},{"label":"2013-12-22"},{"label":"2013-12-29"},{"label":"2014-01-05"},{"label":"2014-01-12"},{"label":"2014-01-19"},{"label":"2014-01-26"},{"label":"2014-02-02"},{"label":"2014-02-09"},{"label":"2014-02-16"},{"label":"2014-02-23"},{"label":"2014-03-02"},{"label":"2014-03-09"},{"label":"2014-03-16"},{"label":"2014-03-23"},{"label":"2014-03-30"},{"label":"2014-04-06"},{"label":"2014-04-13"},{"label":"2014-04-20"},{"label":"2014-04-27"},{"label":"2014-05-04"},{"label":"2014-05-11"},{"label":"2014-05-18"},{"label":"2014-05-25"},{"label":"2014-06-01"},{"label":"2014-06-08"},{"label":"2014-06-15"},{"label":"2014-06-22"},{"label":"2014-06-29"},{"label":"2014-07-06"},{"label":"2014-07-13"},{"label":"2014-07-20"},{"label":"2014-07-27"},{"label":"2014-08-03"},{"label":"2014-08-10"},{"label":"2014-08-17"},{"label":"2014-08-24"},{"label":"2014-08-31"},{"label":"2014-09-07"},{"label":"2014-09-14"},{"label":"2014-09-21"},{"label":"2014-09-28"},{"label":"2014-10-05"},{"label":"2014-10-12"},{"label":"2014-10-19"},{"label":"2014-10-26"},{"label":"2014-11-02"},{"label":"2014-11-09"},{"label":"2014-11-16"},{"label":"2014-11-23"},{"label":"2014-11-30"},{"label":"2014-12-07"},{"label":"2014-12-14"},{"label":"2014-12-21"},{"label":"2014-12-28"},{"label":"2015-01-04"},{"label":"2015-01-11"},{"label":"2015-01-18"},{"label":"2015-01-25"},{"label":"2015-02-01"},{"label":"2015-02-08"},{"label":"2015-02-15"},{"label":"2015-02-22"},{"label":"2015-03-01"},{"label":"2015-03-08"},{"label":"2015-03-15"},{"label":"2015-03-22"},{"label":"2015-03-29"},{"label":"2015-04-05"},{"label":"2015-04-12"},{"label":"2015-04-19"},{"label":"2015-04-26"},{"label":"2015-05-03"},{"label":"2015-05-10"},{"label":"2015-05-17"},{"label":"2015-05-24"},{"label":"2015-05-31"},{"label":"2015-06-07"},{"label":"2015-06-14"},{"label":"2015-06-21"},{"label":"2015-06-28"},{"label":"2015-07-05"},{"label":"2015-07-12"},{"label":"2015-07-19"},{"label":"2015-07-26"},{"label":"2015-08-02"},{"label":"2015-08-09"},{"label":"2015-08-16"},{"label":"2015-08-23"},{"label":"2015-08-30"},{"label":"2015-09-06"},{"label":"2015-09-13"},{"label":"2015-09-20"},{"label":"2015-09-27"},{"label":"2015-10-04"},{"label":"2015-10-11"},{"label":"2015-10-18"},{"label":"2015-10-25"},{"label":"2015-11-01"},{"label":"2015-11-08"},{"label":"2015-11-15"},{"label":"2015-11-22"},{"label":"2015-11-29"},{"label":"2015-12-06"},{"label":"2015-12-13"},{"label":"2015-12-20"},{"label":"2015-12-27"},{"label":"2016-01-03"},{"label":"2016-01-10"},{"label":"2016-01-17"},{"label":"2016-01-24"},{"label":"2016-01-31"},{"label":"2016-02-07"},{"label":"2016-02-14"},{"label":"2016-02-21"},{"label":"2016-02-28"},{"label":"2016-03-06"},{"label":"2016-03-13"},{"label":"2016-03-20"},{"label":"2016-03-27"},{"label":"2016-04-03"},{"label":"2016-04-10"},{"label":"2016-04-17"},{"label":"2016-04-24"},{"label":"2016-05-01"},{"label":"2016-05-08"},{"label":"2016-05-15"},{"label":"2016-05-22"},{"label":"2016-05-29"},{"label":"2016-06-05"},{"label":"2016-06-12"},{"label":"2016-06-19"},{"label":"2016-06-26"},{"label":"2016-07-03"},{"label":"2016-07-10"},{"label":"2016-07-17"},{"label":"2016-07-24"},{"label":"2016-07-31"},{"label":"2016-08-07"},{"label":"2016-08-14"},{"label":"2016-08-21"},{"label":"2016-08-28"},{"label":"2016-09-04"},{"label":"2016-09-11"},{"label":"2016-09-18"},{"label":"2016-09-25"},{"label":"2016-10-02"},{"label":"2016-10-09"},{"label":"2016-10-16"},{"label":"2016-10-23"},{"label":"2016-10-30"},{"label":"2016-11-06"},{"label":"2016-11-13"},{"label":"2016-11-20"},{"label":"2016-11-27"},{"label":"2016-12-04"},{"label":"2016-12-11"},{"label":"2016-12-18"},{"label":"2016-12-25"},{"label":"2017-01-01"},{"label":"2017-01-08"},{"label":"2017-01-15"},{"label":"2017-01-22"},{"label":"2017-01-29"},{"label":"2017-02-05"},{"label":"2017-02-12"},{"label":"2017-02-19"},{"label":"2017-02-26"},{"label":"2017-03-05"},{"label":"2017-03-12"},{"label":"2017-03-19"},{"label":"2017-03-26"},{"label":"2017-04-02"},{"label":"2017-04-09"},{"label":"2017-04-16"},{"label":"2017-04-23"},{"label":"2017-04-30"},{"label":"2017-05-07"},{"label":"2017-05-14"},{"label":"2017-05-21"},{"label":"2017-05-28"},{"label":"2017-06-04"},{"label":"2017-06-11"},{"label":"2017-06-18"},{"label":"2017-06-25"},{"label":"2017-07-02"},{"label":"2017-07-09"},{"label":"2017-07-16"},{"label":"2017-07-23"},{"label":"2017-07-30"},{"label":"2017-08-06"},{"label":"2017-08-13"},{"label":"2017-08-20"},{"label":"2017-08-27"},{"label":"2017-09-03"},{"label":"2017-09-10"},{"label":"2017-09-17"},{"label":"2017-09-24"},{"label":"2017-10-01"},{"label":"2017-10-08"},{"label":"2017-10-15"},{"label":"2017-10-22"},{"label":"2017-10-29"},{"label":"2017-11-05"},{"label":"2017-11-12"},{"label":"2017-11-19"},{"label":"2017-11-26"},{"label":"2017-12-03"},{"label":"2017-12-10"},{"label":"2017-12-17"},{"label":"2017-12-24"},{"label":"2017-12-31"},{"label":"2018-01-07"},{"label":"2018-01-14"},{"label":"2018-01-21"},{"label":"2018-01-28"},{"label":"2018-02-04"},{"label":"2018-02-11"},{"label":"2018-02-18"},{"label":"2018-02-25"},{"label":"2018-03-04"},{"label":"2018-03-11"},{"label":"2018-03-18"},{"label":"2018-03-25"},{"label":"2018-04-01"},{"label":"2018-04-08"},{"label":"2018-04-15"},{"label":"2018-04-22"},{"label":"2018-04-29"},{"label":"2018-05-06"},{"label":"2018-05-13"},{"label":"2018-05-20"},{"label":"2018-05-27"},{"label":"2018-06-03"},{"label":"2018-06-10"},{"label":"2018-06-17"},{"label":"2018-06-24"},{"label":"2018-07-01"},{"label":"2018-07-08"},{"label":"2018-07-15"},{"label":"2018-07-22"},{"label":"2018-07-29"},{"label":"2018-08-05"},{"label":"2018-08-12"},{"label":"2018-08-19"},{"label":"2018-08-26"},{"label":"2018-09-02"}]}]}',
			width: '100%',
			height: chartHeight
		});
		chart.render();

What would need to be changed to get it working again?

Thanks!

Share this post


Link to post
Share on other sites

Hi,

 

The dataSource that you have used in the chart is having the structure prescribed for multi-series chart types(with categories and dataset object arrays). Please check the same with "msarea" chart type, it is rendering fine. Sample : http://jsfiddle.net/xnt73qrs/1/

The single-series area chart dataSource is different than that of a multi-series chart. It includes both the labels and values defined in the data object array only. Please check the same chart with modified dataSource using "area2d" chart type. Sample : http://jsfiddle.net/xnt73qrs/2/

Please note : 3.13.x versions strictly follow the prescribed dataSource structure for single-series chart types.

Check the documentation link for the dataSource structures :
Single-series charts : https://www.fusioncharts.com/dev/chart-guide/standard-charts/line-area-and-column-charts
Multi-series charts : https://www.fusioncharts.com/dev/chart-guide/standard-charts/multi-series-charts

 

Thanks,

Akash.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now