tallgal75

Help Needed With Generated Chart

Recommended Posts

Hello,

 

Please look at:Chart POC.

 

the dumped query should be showing in the site, but it's not.

 

The generated XML is as follows:



<chart caption='Results By Location' 
												   yAxisName='Number of Votes'
													bgColor='F7F7F7, E9E9E9' 
													numVDivLines='10' 
													divLineAlpha='30'  
													labelPadding ='10' 
													yAxisValuesPadding ='10' 
													showValues='1' 
													rotateValues='1' 
													valuePosition='auto'>
														<categories>

															<category label='Europe' />

															<category label='USA' />

															<category label='Rest of Africa' />

															<category label='Rest of the world' />

															<category label='Abia' />

															<category label='Akwa Ibom' />

															<category label='Anambra' />

															<category label='Abuja (FCT)' />

															<category label='Benue' />

															<category label='Bornu' />

															<category label='Bayelsa' />

															<category label='Bauchi' />

															<category label='Adamawa' />

															<category label='Edo' />

															<category label='Ebonyi' />

															<category label='Enugu' />

															<category label='Ekiti' />

															<category label='Cross Rivers' />

															<category label='Delta' />

															<category label='Imo' />

															<category label='Gombe' />

															<category label='Jigawa' />

															<category label='Kano' />

															<category label='Kaduna' />

															<category label='Katsina' />

															<category label='Kogi' />

															<category label='Kwara' />

															<category label='Lagos' />

															<category label='Niger' />

															<category label='Oyo' />

															<category label='Ondo' />

															<category label='Ogun' />

															<category label='Osun' />

															<category label='Plateau' />

															<category label='Zamfara' />

															<category label='Nassarawa' />

															<category label='Yobe' />

															<category label='Sokoto' />

															<category label='Kebbi' />

															<category label='Rivers' />

														</categories>


															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Buhari'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Buhari'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='10' />  
															</dataset>

															<dataset seriesName='Momodu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='21' />  
															</dataset>

															<dataset seriesName='Buhari'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

												 </chart>	

Share this post


Link to post
Share on other sites

What exactly is not showing? Did you get this issue resolved?

I see that you are using a Line Chart.

 

Hello,

 

Please look at:Chart POC.

 

the dumped query should be showing in the site, but it's not.

 

The generated XML is as follows:



<chart caption='Results By Location' 
												   yAxisName='Number of Votes'
													bgColor='F7F7F7, E9E9E9' 
													numVDivLines='10' 
													divLineAlpha='30'  
													labelPadding ='10' 
													yAxisValuesPadding ='10' 
													showValues='1' 
													rotateValues='1' 
													valuePosition='auto'>
														<categories>

															<category label='Europe' />

															<category label='USA' />

															<category label='Rest of Africa' />

															<category label='Rest of the world' />

															<category label='Abia' />

															<category label='Akwa Ibom' />

															<category label='Anambra' />

															<category label='Abuja (FCT)' />

															<category label='Benue' />

															<category label='Bornu' />

															<category label='Bayelsa' />

															<category label='Bauchi' />

															<category label='Adamawa' />

															<category label='Edo' />

															<category label='Ebonyi' />

															<category label='Enugu' />

															<category label='Ekiti' />

															<category label='Cross Rivers' />

															<category label='Delta' />

															<category label='Imo' />

															<category label='Gombe' />

															<category label='Jigawa' />

															<category label='Kano' />

															<category label='Kaduna' />

															<category label='Katsina' />

															<category label='Kogi' />

															<category label='Kwara' />

															<category label='Lagos' />

															<category label='Niger' />

															<category label='Oyo' />

															<category label='Ondo' />

															<category label='Ogun' />

															<category label='Osun' />

															<category label='Plateau' />

															<category label='Zamfara' />

															<category label='Nassarawa' />

															<category label='Yobe' />

															<category label='Sokoto' />

															<category label='Kebbi' />

															<category label='Rivers' />

														</categories>


															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Buhari'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Buhari'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='10' />  
															</dataset>

															<dataset seriesName='Momodu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='21' />  
															</dataset>

															<dataset seriesName='Buhari'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Ribadu'>
																<set value='1' />  
															</dataset>

															<dataset seriesName='Jonath'>
																<set value='1' />  
															</dataset>

												 </chart>	

Share this post


Link to post
Share on other sites
Guest Angshu

Hi,

Please note that the number of <category> elements should be equal to the number of data rows in each data sets, i.e., if you mention twelve categories (twelve months), the data for both years (2005 & 2006) should also contain twelve <set> elements (twelve rows of data). Else, the chart will display empty space at that position.

For more details, please refer to the link: http://www.fusioncha...ultiSeries.html

 

Hope this helps.smile.gif

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now