Sign in to follow this  
rouven

zoomLine chart don't display first Category label

Recommended Posts

Hi,

 

Please attach your XML/JSON data used to render the chart and let us know the FusionCharts version that you are using.

Edited by Haritha

Share this post


Link to post
Share on other sites

Hi Haritha,

 

thank you for your response. 

{
	"type": "ZoomLine",
	"id": "chartContainer_tab1_chart",
	"width": "100%",
	"height": "99%",
	"renderer": "javascript",
	"dataFormat": "json",
	"dataSource": {
		"chart": {
			"borderColor": "#eaeff8",
			"bgColor": "#f4f4f4",
			"compactdatamode": "0",
			"xaxisname": "",
			"yaxisname": "Prozentwerte",
			"showvalues": "0",
			"numberprefix": "",
			"decimals": "2",
			"thousandseparator": ".",
			"formatnumberscale": "0",
			"sdecimals": "2",
			"forcedecimals": "0",
			"decimalseparator": ",",
			"useroundedges": "1",
			"connectNullData": "0",
			"exportEnabled": "1",
			"exportAtClient": "1",
			"exportShowMenuItem": "0",
			"html5ExportHandler": "/export/index.php",
			"paletteColors": "fdd168,4974c2,b9cced,f3f7ff"
		},
		"categories": [{
			"category": [{
				"label": "Label1"
			},
			{
				"label": "label2"
			},
			{
				"label": "Label3"
			},
			{
				"label": "Label5"
			},
			{
				"label": "Label6"
			}]
		}],
		"dataset": [{
			"seriesname": "COL1",
			"data": [{
				"value": "11.3"
			},
			{
				"value": "21.3"
			},
			{
				"value": "16.9"
			},
			{
				"value": "18.1"
			},
			{
				"value": "32.5"
			}]
		},
		{
			"seriesname": "COL2",
			"data": [{
				"value": "10.3"
			},
			{
				"value": "19.0"
			},
			{
				"value": "15.9"
			},
			{
				"value": "25.4"
			},
			{
				"value": "29.0"
			}]
		},
		{
			"seriesname": "COL3",
			"data": [{
				"value": "10.7"
			},
			{
				"value": "20.1"
			},
			{
				"value": "20.8"
			},
			{
				"value": "19.5"
			},
			{
				"value": "28.3"
			}]
		},
		{
			"seriesname": "COL4",
			"data": [{
				"value": "9.0"
			},
			{
				"value": "20.0"
			},
			{
				"value": "23.0"
			},
			{
				"value": "16.0"
			},
			{
				"value": "32.0"
			}]
		},
		{
			"seriesname": "COL5",
			"data": [{
				"value": "11.0"
			},
			{
				"value": "25.4"
			},
			{
				"value": "11.9"
			},
			{
				"value": "22.9"
			},
			{
				"value": "28.0"
			}]
		},
		{
			"seriesname": "COL7",
			"data": [{
				"value": "8.3"
			},
			{
				"value": "21.0"
			},
			{
				"value": "14.0"
			},
			{
				"value": "23.6"
			},
			{
				"value": "32.8"
			}]
		},
		{
			"seriesname": "bis 29 Jahre",
			"data": [{
				"value": "19.6"
			},
			{
				"value": "19.6"
			},
			{
				"value": "17.6"
			},
			{
				"value": "19.6"
			},
			{
				"value": "23.5"
			}]
		}]
	}
}

FusionChart Version: fusioncharts/3.2.4-release.8565

 

Label1 is missing. 

 

Thank you in advance!

Edited by rouven

Share this post


Link to post
Share on other sites
Hi,

 

Apologies for delay.

 

The problem of first category label not visible on Zoom line chart seems to be a bug in the version 3.2.4 release.8565 which is fixed now. 

 

It seems that you are using a very old version of FusionCharts. Each version of FusionCharts comes with some new bug fixes and enhancements.

 

Please upgrade to the latest version of FusionCharts v3.3.1 SR2 and check again. You may download a trial copy of the latest version from http://www.fusioncharts.com/download/trials/ and check if it resolves your problem.

 

Hope this helps.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this