Alligator Head

Gantt Spacing Is Wrong

Recommended Posts

I am trying to make a Gantt chart that displays two days of service assignments. For some reason 10:00 PM of 'Today' takes up entirely too much space! Please see the attached screenshot for an example. The entire XML for the chart is below. Can you help? PS - Changing the width of the chart does nothing to help...

 

 

<chart dateFormat='mm/dd/yyyy' outputDateFormat='hh12:mn ampm'>

<categories align='center'>

<category start='7/15/2007 07:00:00' end='7/15/2007 22:59:59' label='Today' />

<category start='7/16/2007 07:00:00' end='7/16/2007 22:59:59' label='Tomorrow' />

</categories>

<categories align='center'>

<category start='7/15/2007 07:00:00' end='7/15/2007 07:59:00' label='7 am' />

<category start='7/15/2007 08:00:00' end='7/15/2007 08:59:59' label='8' />

<category start='7/15/2007 09:00:00' end='7/15/2007 09:59:59' label='9' />

<category start='7/15/2007 10:00:00' end='7/15/2007 10:59:00' label='10' />

<category start='7/15/2007 11:00:00' end='7/15/2007 11:59:59' label='11' />

<category start='7/15/2007 12:00:00' end='7/15/2007 12:59:59' label='Noon' />

<category start='7/15/2007 13:00:00' end='7/15/2007 13:59:00' label='1 pm' />

<category start='7/15/2007 14:00:00' end='7/15/2007 14:59:00' label='2' />

<category start='7/15/2007 15:00:00' end='7/15/2007 15:59:59' label='3' />

<category start='7/15/2007 16:00:00' end='7/15/2007 16:59:00' label='4' />

<category start='7/15/2007 17:00:00' end='7/15/2007 17:59:59' label='5' />

<category start='7/15/2007 18:00:00' end='7/15/2007 18:59:00' label='6' />

<category start='7/15/2007 19:00:00' end='7/15/2007 19:59:59' label='7' />

<category start='7/15/2007 20:00:00' end='7/15/2007 20:59:59' label='8' />

<category start='7/15/2007 21:00:00' end='7/15/2007 21:59:00' label='9' />

<category start='7/15/2007 22:00:00' end='7/15/2007 22:59:59' label='10' />

 

<category start='7/16/2007 07:00:00' end='7/16/2007 07:59:00' label='7 am' />

<category start='7/16/2007 08:00:00' end='7/16/2007 08:59:59' label='8' />

<category start='7/16/2007 09:00:00' end='7/16/2007 09:59:59' label='9' />

<category start='7/16/2007 10:00:00' end='7/16/2007 10:59:00' label='10' />

<category start='7/16/2007 11:00:00' end='7/16/2007 11:59:59' label='11' />

<category start='7/16/2007 12:00:00' end='7/16/2007 12:59:59' label='Noon' />

<category start='7/16/2007 13:00:00' end='7/16/2007 13:59:00' label='1 pm' />

<category start='7/16/2007 14:00:00' end='7/16/2007 14:59:00' label='2' />

<category start='7/16/2007 15:00:00' end='7/16/2007 15:59:59' label='3' />

<category start='7/16/2007 16:00:00' end='7/16/2007 16:59:00' label='4' />

<category start='7/16/2007 17:00:00' end='7/16/2007 17:59:59' label='5' />

<category start='7/16/2007 18:00:00' end='7/16/2007 18:59:00' label='6' />

<category start='7/16/2007 19:00:00' end='7/16/2007 19:59:59' label='7' />

<category start='7/16/2007 20:00:00' end='7/16/2007 20:59:59' label='8' />

<category start='7/16/2007 21:00:00' end='7/16/2007 21:59:00' label='9' />

<category start='7/16/2007 22:00:00' end='7/16/2007 22:59:59' label='10' />

</categories>

<processes fontSize='10' isBold='1' align='left' headerText='Technician' headerFontSize='14' headerVAlign='bottom' headerAlign='left'>

<process label='John.S' id='1'/>

<process label='David.G' id='2'/>

<process label='Mary.P' id='3'/>

<process label='Andrew.H' id='4'/>

<process label='Neil.M' id='5'/>

</processes>

<tasks showLabels='0' showStartDate='0'>

<task processId='1' start='7/15/2007 08:00:00' end='7/15/2007 10:30:00'/>

<task processId='1' start='7/15/2007 14:00:00' end='7/15/2007 17:00:00'/>

<task processId='1' start='7/16/2007 09:00:00' end='7/16/2007 19:30:00'/>

<task processId='2' start='7/15/2007 10:00:00' end='7/15/2007 20:30:00'/>

<task processId='2' start='7/16/2007 10:00:00' end='7/16/2007 20:30:00'/>

<task processId='3' start='7/15/2007 08:30:00' end='7/15/2007 12:00:00'/>

<task processId='3' start='7/16/2007 15:00:00' end='7/16/2007 21:30:00'/>

<task processId='4' start='7/15/2007 08:30:00' end='7/15/2007 20:30:00'/>

<task processId='4' start='7/16/2007 08:10:00' end='7/16/2007 20:30:00'/>

<task processId='5' start='7/15/2007 10:00:00' end='7/15/2007 14:30:00'/>

<task processId='5' start='7/16/2007 12:00:00' end='7/16/2007 14:30:00'/>

</tasks>

<trendlines>

<line start='07/15/2007 12:00:00' displayValue='Noon' color='333333' thickness='2' dashed='1' />

<line start='07/16/2007 12:00:00' displayValue='Noon' color='333333' thickness='2' dashed='1' />

</trendlines>

</chart>

post-10125-055500200 1285639367_thumb.png

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now